
Hall of Fame – EFNMS
Pub: EFNMS

Scholte Strikwerda, Segretario generale della Fondazione Salvetti, ha aggiornato la lista dei premi conferiti dalla EFNMS – European Federation of National Maintenance Societies, dal 1990 al 2024.
La partecipazione, attraverso le Associazioni di Manutenzione dei vari Paesi europei, è sempre stata larga e i contenuti presentati dai candidati sono sempre stati di grande interesse.
A titolo indicativo, la Svezia ha avuto 7 Premi; Finlandia e Italia 6 Premi; Spagna 5 Premi; Belgio 3 Premi; Danimarca e Paesi Bassi 2 Premi; Francia, Germania, Irlanda, Lituania, Norvegia, Portogallo e Regno Unito 1 Premio.
Onore a tutti i Premiati ma anche a tutti i Partecipanti. Un particolare ringraziamento agli organizzatori e ai componenti delle Giurie che hanno valutato i lavori svolti.
| year | NMS | country | award type | name | achievements |
| 1990 | NVDO | Netherlands | EMIA | Prof. K Smit / SICON | for their work on development Maintenance Management Model |
| 1990 | SvUH | Sweden | EMIA | Prof. Hans Alhman | for his work on LCC models |
| 1992 | AIMAN | Italy | EMIA | Pirelli lnstitute | for their work within Training of Maintenance personnel. |
| 1994 | MFA | Austria | EMIA | Prof. Wulf Fischer | for the work of establishing basic concepts for maintenance understanding |
| 1996 | AEM | Spain | EMIA | Martin Cuesta Alvarez | for his work on aircraft maintenance |
| 1998 | UK | EMIA | Matt Russell | for his work in the field of training and education | |
| 2000 | AIMAN | Italy | EMIA | Prof Ivo Cala | for his work on marine maintenance |
| 2000 | Promaint | Finland | EMIA | Hedda Flage Olen | |
| 2000 | NFV | Norway | EMIA | Camilla Holmbor | |
| 2002 | Promaint | Finland | EMIA | Christer Idhammar | for his work on maintenance management development |
| 2002 | NVDO | Netherlands | EMIA | Mark Edelenbosch | |
| 2004 | Ireland | EMIA | Ken O’Reilly | for his work in the field of education | |
| 2004 | SvUH | Sweden | EMIA | Mikael Hägerty | |
| 2004 | SvUH | Sweden | EMIA | Mikael Johanson | |
| 2006 | AEM | Spain | EMIA | Francisco Javier Gonzalez Fernandez | for his contribution to the dissemination of the profession |
| 2008 | APMI | Portugal | EMIA | Luis de Andrade Ferreira | for his work in the field of education |
| 2008 | SVUH | Sweden | EMIA | Hakan Borghstyröm | |
| 2010 | AFIM | France | EMIA | Erwin Bovin | for his work as the maint. mgr Power Plants (Flanders) with SPE Luminus |
| 2010 | AEM | Spain | EMIA | Gomez Fernandez | |
| 2012 | DDV | Danemark | EMIA | Alan Pederson | for his work with Carlson Breweries |
| 2012 | AIMAN | Italy | EMIA | Francesco Di Leone | |
| 2014 | SVUH | Sweden | EMIA | Jerry Johansson | for his work with SCANIA Brasil |
| 2014 | Promaint | Finland | EMIA | Michael Öhlman | |
| 2014 | AFIM | France | EMIA | Bruno Pinna | |
| 2016 | LTPIA | Lithuania | EMMA | Dalius Simaitis | for his work as Transmission Director of JSC Vilniaus Energija |
| 2016 | SvUH | Sweden | MTA | Christer Stenström | |
| 2016 | AIMAN | Italy | PTA | Maria Holgrado Granados | |
| 2018 | BEMAS | Belgium | EMMA | Mard de Kerf | for his innovative leadership with BASF |
| 2018 | AEM | Spain | MTA | Asier Erguido Ruiz | Asset management strategies optimisation for the wind energy sector based on life cycle cost analysis |
| 2018 | Promaint | Finland | EMMA | Ville Illmonen | |
| 2018 | BEMAS | Belgium | PTA | Peter Kipruto Chemweno | The added value of asset management in power generation plants in developing countries context |
| 2023 | AEM | Spain | EMMA | Alexis Agustín Lárez Alcázarez | Director Technico Enova Levante |
| 2023 | Promaint | Finland | PTA | Jyri Hanski | Supporting strategic asset management in complex and uncertaindecision contexts |
| 2023 | AIMAN | Italy | MTA | Alberto Franzini | A Framework for CBM Implementation: from Data Acquisition to Decision-Making |
| 2024 | SvUH | Sweden | EMMA | Maria Ryytty | Head of Strategic Maintenance at LKAB and representing Sweden (Svenskt Unterhall). For her excellent career, focus on strategy and sustainable development of teams. |
| 2024 | Promaint | Finland | MTA | Aleksanteri Hämäläinen | MTA thesis entitled: “Generalization of a few-shot model for gear fault diagnosis” |
| 2024 | SvUH | Sweden | PTA | Camilla Munther | PhD Thesis entitled: “Facilitating the Implementation of Smart Maintenance” |
Legenda:
| EMIA | EuroMaintenance Incentive Award |
| EMMA | Euromaintenance Maintenance Manager Award |
| PTA | PhD Thesis Award |
| MTA | Master Thesis Award |
Testo aggiornato il 15 gennaio 2026
